Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Wacker | 3 |
2 | Wagner | 4 |
3 | Wagor | 1 |
4 | Walker | 10 |
5 | Walrod | 1 |
6 | Warren | 1 |
7 | Wayman | 1 |
8 | Weber | 1 |
9 | Weeks | 10 |
10 | Wehner | 1 |
11 | Weimers | 5 |
12 | Weitz | 3 |
13 | Weller | 1 |
14 | Werner | 3 |
15 | White | 1 |
16 | Whitesell | 1 |
17 | Wilcoxson | 1 |
18 | Wilma | 3 |
19 | Wolfe | 4 |
20 | Worley | 8 |
21 | Wozniak | 4 |
22 | Wymore | 1 |
Total individuals: 68 Total Names: 22 |