Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Tangeman | 7 |
2 | Tanking | 4 |
3 | Taylor | 1 |
4 | TEMPFLI | 1 |
5 | Temps | 4 |
6 | Terhume | 6 |
7 | Terry | 2 |
8 | Theis | 11 |
9 | Thiele | 2 |
10 | Thomas | 1 |
11 | Tidwell | 2 |
12 | Trembley | 2 |
13 | Tsunenaga | 1 |
14 | Twidwell | 59 |
15 | Tyler | 2 |
Total individuals: 105 Total Names: 15 |