Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Sarah | 1 |
2 | Schilling | 1 |
3 | Schlax | 1 |
4 | Schmidt | 1 |
5 | Schuh | 1 |
6 | Schulte | 7 |
7 | Schwarz | 1 |
8 | Scott | 1 |
9 | Seabold | 1 |
10 | Seefeld | 1 |
11 | Self | 1 |
12 | Semke | 2 |
13 | Sena | 1 |
14 | Sexton | 1 |
15 | Shaughnessy | 1 |
16 | Sheerien | 1 |
17 | Shelton | 1 |
18 | Sheridan | 9 |
19 | Shimrock | 4 |
20 | Shirley | 1 |
21 | Shortle | 8 |
22 | Simpson | 1 |
23 | Slavin | 1 |
24 | Slejzer | 1 |
25 | Slupianek | 7 |
26 | Smith | 39 |
27 | Solomon | 1 |
28 | Standish | 1 |
29 | Stegeman | 1 |
30 | Stephens | 1 |
31 | Stephenson | 1 |
32 | Stevens | 1 |
33 | Stiner | 14 |
34 | Strand | 6 |
35 | Strathman | 1 |
36 | Strohecker | 1 |
37 | Stryker | 1 |
38 | Stueve | 107 |
39 | Sukrow | 1 |
40 | Swann | 2 |
Total individuals: 234 Total Names: 40 |