Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Ast | 1 |
2 | Samson | 1 |
3 | Sarah | 1 |
4 | Schilling | 1 |
5 | Schlax | 1 |
6 | Schmidt | 1 |
7 | SCHOBER | 1 |
8 | Schuh | 1 |
9 | Schulte | 6 |
10 | Schwarz | 1 |
11 | Scott | 1 |
12 | Seabold | 1 |
13 | Seefeld | 1 |
14 | Self | 1 |
15 | Semke | 2 |
16 | Sena | 1 |
17 | Sexton | 1 |
18 | Shaughnessy | 1 |
19 | Sheerien | 1 |
20 | Shelton | 1 |
21 | Sheridan | 9 |
22 | Shimrock | 4 |
23 | Shirley | 1 |
24 | Shortle | 8 |
25 | Simpson | 1 |
26 | Slavin | 1 |
27 | Slejzer | 1 |
28 | Slupianek | 7 |
29 | Smith | 38 |
30 | Solomon | 1 |
31 | Standish | 1 |
32 | Stegeman | 1 |
33 | Stegeman Stueve Oenbring | 1 |
34 | Stelli STELLI | 5 1 6 |
35 | Stephens | 1 |
36 | Stephenson | 1 |
37 | Stevens | 1 |
38 | Stiner | 14 |
39 | Strand | 6 |
40 | Strathman | 1 |
41 | Strohecker | 1 |
42 | Stryker | 1 |
43 | Stueve | 109 |
44 | Stueve (Stuve) | 1 |
45 | Sukrow | 1 |
46 | Suther | 1 |
47 | Swann | 2 |
Total individuals: 244 Total Names: 48 |