Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Rakestraw | 42 |
2 | Rebeca | 1 |
3 | Rebecca | 1 |
4 | Rector | 1 |
5 | Renfro | 2 |
6 | Rezac | 2 |
7 | Rice | 1 |
8 | Riepen | 8 |
9 | Robert | 1 |
10 | Rodrigues | 7 |
11 | Roebuck | 3 |
12 | Roesch | 3 |
13 | Roever | 6 |
14 | Roland | 3 |
15 | Rosa | 1 |
16 | Rosie | 1 |
17 | Rowland | 2 |
18 | Rowley | 1 |
19 | Rundus | 1 |
Total individuals: 87 Total Names: 19 |