Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Padgett | 1 |
2 | Palm | 1 |
3 | Parker | 1 |
4 | Parli | 1 |
5 | Pegna | 1 |
6 | Peltier | 1 |
7 | Percy | 6 |
8 | Perry | 1 |
9 | Peters | 1 |
10 | Peterson | 3 |
11 | Phelps | 1 |
12 | Phillips | 4 |
13 | Phyllis | 1 |
14 | Piatt | 2 |
15 | Poston | 1 |
16 | Potter | 5 |
17 | Powell | 1 |
18 | Primps | 1 |
Total individuals: 33 Total Names: 18 |