Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Nadine | 1 |
2 | Navinsky | 1 |
3 | Naydean | 1 |
4 | Needham | 2 |
5 | Neff | 2 |
6 | Neill | 1 |
7 | Nelms | 7 |
8 | Nester | 6 |
9 | Neuman | 1 |
10 | Newell | 1 |
11 | Nider | 1 |
12 | Niehaus | 1 |
13 | Nieman | 1 |
14 | Niemuth | 1 |
15 | Noll | 1 |
16 | Nork | 3 |
Total individuals: 31 Total Names: 16 |