Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | McAtee | 1 |
2 | Macelberg | 3 |
3 | McGuire | 9 |
4 | McKinney | 3 |
5 | McMorrow | 2 |
6 | Maggie | 1 |
7 | Malone | 6 |
8 | Manns | 1 |
9 | Manson | 1 |
10 | Margaret | 1 |
11 | Maria | 1 |
12 | Martin | 1 |
13 | Mary | 1 |
14 | Von Meensel | 2 |
15 | Melton | 6 |
16 | Messall | 1 |
17 | Meyers | 1 |
18 | Miller | 2 |
19 | Minnehan | 1 |
20 | Moore | 2 |
21 | Morison | 4 |
22 | Morris | 2 |
23 | Muchow | 1 |
24 | Mulhern | 65 |
25 | Munson | 1 |
26 | Musgrove | 1 |
Total individuals: 120 Total Names: 26 |