Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Habr | 1 |
2 | Hadorn | 1 |
3 | Halcott | 2 |
4 | Hall | 1 |
5 | Ham | 3 |
6 | Hammond | 1 |
7 | Hanson | 1 |
8 | Hantak | 2 |
9 | Harder | 1 |
10 | Harmer | 1 |
11 | Harmon | 1 |
12 | Hartman | 1 |
13 | Harvey | 1 |
14 | Harwick | 4 |
15 | Haskin | 1 |
16 | Heiman | 1 |
17 | Helmerichs | 4 |
18 | Henley | 4 |
19 | Hesson | 1 |
20 | Higgins | 8 |
21 | Highland | 1 |
22 | Hightower | 1 |
23 | Hill | 1 |
24 | Hills | 2 |
25 | Hoffman | 3 |
26 | Hogeboom | 2 |
27 | Holden | 1 |
28 | Holle | 4 |
29 | Holsworth | 1 |
30 | Hoover | 3 |
31 | Horeath | 1 |
32 | Howell | 3 |
33 | Huff | 1 |
34 | Hull | 5 |
35 | Hupman | 3 |
Total individuals: 72 Total Names: 35 |