Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Habr | 1 |
2 | Hadorn | 1 |
3 | Halcott | 2 |
4 | Hall | 1 |
5 | Ham | 3 |
6 | Hammond | 1 |
7 | Hanson | 1 |
8 | Hantak | 2 |
9 | Harder | 1 |
10 | Harmer | 1 |
11 | Harmon | 1 |
12 | Hartman | 1 |
13 | Harvey | 1 |
14 | Harwick | 4 |
15 | Haskin | 1 |
16 | Hatzig | 1 |
17 | Heiman | 1 |
18 | Helmerichs | 4 |
19 | Henley | 4 |
20 | Hesson | 1 |
21 | Higgins | 8 |
22 | Highland | 1 |
23 | Hightower | 1 |
24 | Hill | 1 |
25 | Hills | 2 |
26 | Hoffman | 3 |
27 | Hogeboom | 2 |
28 | Holcepl | 1 |
29 | Holden | 1 |
30 | Holle | 4 |
31 | Holsworth | 1 |
32 | Hoover | 3 |
33 | Horeath | 1 |
34 | Howell | 3 |
35 | Huff | 1 |
36 | Hull | 5 |
37 | Hupman | 3 |
Total individuals: 74 Total Names: 37 |