Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Gallagher | 3 |
2 | Gardner | 1 |
3 | Genschoreck | 4 |
4 | Gerstner | 6 |
5 | Gibson | 5 |
6 | Gilbertson | 3 |
7 | Gillespie | 1 |
8 | Gilliland | 1 |
9 | Gilstrap | 3 |
10 | GLIEBE Gliebe | 1 6 7 |
11 | Gliebe** | 3 |
12 | Goff | 8 |
13 | Gould | 2 |
14 | Graham | 2 |
15 | Grotz | 8 |
16 | Gunn | 3 |
Total individuals: 60 Total Names: 17 |