Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Faye | 1 |
2 | Fensterle | 1 |
3 | Fiegener | 8 |
4 | Fincham | 1 |
5 | Fischer FISCHER | 3 1 4 |
6 | Fisher | 13 |
7 | Fisher (Fiser, Fischer) | 1 |
8 | Flentie | 1 |
9 | Fogg | 1 |
10 | Foss | 3 |
11 | Fournier | 5 |
12 | Frazier | 1 |
13 | Fricke | 1 |
14 | Froberg | 1 |
15 | Fye | 1 |
Total individuals: 43 Total Names: 16 |