Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Baker | 1 |
2 | Barlow | 27 |
3 | Bates | 1 |
4 | Batz | 1 |
5 | Becker | 1 |
6 | Belknap | 1 |
7 | Benton | 1 |
8 | Bergmann | 4 |
9 | Bernasek | 15 |
10 | Berndt | 3 |
11 | Bigham | 1 |
12 | Bishop | 1 |
13 | Blocker | 38 |
14 | Blodgett | 1 |
15 | Blythe | 2 |
16 | Boeckman | 1 |
17 | Borgerding | 3 |
18 | Boyd | 4 |
19 | Braden | 1 |
20 | Bramhall | 1 |
21 | Brock | 1 |
22 | Brooks | 5 |
23 | Brown | 1 |
24 | Broxterman | 1 |
25 | Buben | 1 |
26 | Bumgardner | 2 |
27 | Burroughs | 1 |
28 | Busler | 5 |
29 | Butler | 8 |
Total individuals: 133 Total Names: 29 |