Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Spouses | |
---|---|---|
1 | Dairs | 1 |
2 | Damon | 1 |
3 | Davis | 1 |
4 | Delos Knotwell | 1 |
5 | Deters | 6 |
6 | Detwiler | 1 |
7 | Diener | 2 |
8 | Ditton | 2 |
9 | Doane | 1 |
10 | Docking | 1 |
11 | Donahy | 3 |
12 | Dubie | 2 |
13 | Dudgeon | 1 |
14 | Dugan | 1 |
15 | Dunlap | 1 |
16 | Dunn | 1 |
17 | Dworeck | 2 |
Total individuals: 28 Total Names: 17 |